Elixir 12052 Nanoweb Light Electric Strings 10-46
- Only coated string brand to protect the entire string with an ultra-thin coating, keeping gunk out of the gaps between the windings
- Extended Tone Life – players report their tone lasts longer than any other string, uncoated or coated
- Consistent performance and tone – ready to play whenever you are
- Smooth feel that is easy on your fingers and enhances playability
- Reduced finger squeak – good for both performance and recording
- Anti-Rust Plated Plain Steel Strings resist tone-deadening corrosion, ensuring a longer life for entire set
- With less hassle and expense of frequent string changes, spend more time making music
ELECTRIC NICKEL PLATED STEEL WITH NANOWEB COATING
| PART NO. | GAUGE | E-1 | B-2 | G-3 | D-4 | A-5 | E-6 |
|---|---|---|---|---|---|---|---|
| 12002 | Super Light | .009 | .011 | .016 | .024 | .032 | .042 |
| 12027 | Custom Light | .009 | .011 | .016 | .026 | .036 | .046 |
| 12052 | Light | .010 | .013 | .017 | .026 | .036 | .046 |
| 12077 | Light-Heavy Strings | .010 | .013 | .017 | .032 | .042 | .052 |
| 12102 | Medium | .011 | .014 | .018 | .028 | .038 | .049 |
| 12152 | Heavy | .012 | .016 | .024 | .032 | .042 | .052 |
| 12302 | Baritone | .012 | .016 | .022 | .038 | .052 | .068 |
String tension shown below is an approximation. Guitar string tension is based upon a 25.5" guitar scale length and standard tuning.
| GAUGE | E-1 DIAMETER (IN) / TENSION (LBS) | B-2 DIAMETER (IN) / TENSION (LBS) | G-3 DIAMETER (IN) / TENSION (LBS) | D-4 DIAMETER (IN) / TENSION (LBS) | A-5 DIAMETER (IN) / TENSION (LBS) | E-6 DIAMETER (IN) / TENSION (LBS) | TOTAL TENSION (LBS) |
|---|---|---|---|---|---|---|---|
| Diameter (in) / Tension (lbs) | .009 / 13 | .011 / 11 | .016 / 15 | .024 / 16 | .032 / 16 | .042 / 15 | 85 |
| Diameter (in) / Tension (lbs) | .009 / 13 | .011 / 11 | .016 / 15 | .026 / 18 | .036 / 20 | .046 / 17 | 94 |
| Diameter (in) / Tension (lbs) | .010 / 16 | .013 / 15 | .017 / 17 | .026 / 18 | .036 / 20 | .046 / 17 | 103 |
| Diameter (in) / Tension (lbs) | .010 / 16 | .013 / 15 | .017 / 17 | .032 / 28 | .042 / 26 | .052 / 22 | 124 |
| Diameter (in) / Tension (lbs) | .011 / 20 | .014 / 18 | .018 / 19 | .028 / 21 | .038 / 22 | .049 / 20 | 118 |
| Diameter (in) / Tension (lbs) | .012 / 23 | .016 / 23 | .024 / 28 | .032 / 28 | .042 / 26 | .052 / 22 | 151 |
| Diameter (in) / Tension (lbs) | .012 / 23 | .016 / 23 | .022 / 28 | .038 / 38 | .052 / 39 | .068 / 39 | 191 |
| Diameter (in) / Tension (lbs) | .010 / 16 | .013 / 15 | .017 / 17 | .026 / 18 | .036 / 20 | .046 / 17 | |
| Continued | .056 / 15 | 118 | |||||
| Diameter (in) / Tension (lbs) | .010 / 16 | .013 / 15 | .017 / 17 | .026 / 18 | .036 / 20 | .046 / 17 | |
| Continued | .010 / 16 | .013 / 15 | .009 / 19 | .012 / 18 | .018 / 23 | .026 / 23 | 217 |
